| f_station_code | 282 |
|---|---|
| f_date | 2009-04-20 12:07:21 |
| f_dev_id | 1 |
| f_name | 00000146 |
| f_descr | imetos avr |
| f_info | Imetos 1 software: 02.55 hardware: 01.00 compiled: Apr 23 2009 12:23:00 |
| f_uid | 2147483647 |
| f_status | 0 |
| f_create_time | 2007-01-22 08:59:42 |
| f_master_name | |
| f_date_min | 2005-03-08 12:50:00 |
| f_date_max | 2012-05-18 11:00:00 |
| f_date_last_down | 2012-05-18 10:15:18 |
| f_date_sens | 2011-02-25 01:01:29.028618 |
| f_date_data | 2010-01-24 19:02:12.19124 |
| f_date_conf | 2012-05-18 12:15:20.57106 |
| f_measure_int | 10 |
| f_data_int | 0 |
| f_timezone | 60 |
| f_latitude | 50.84959 |
| f_longitude | 16.73684 |
| f_altitude | 443 |
| f_hw_ver_major | 1 |
| f_hw_ver_minor | 0 |
| f_sw_ver_major | 2 |
| f_sw_ver_minor | 113 |
| f_sms_warn_numbers | 10 |
| f_sms_warn_values | 18 |
| f_gsm_mcc | 232 |
| f_gsm_mnc | 1 |
| f_gprs_apn | |
| f_gprs_user_id | |
| f_gprs_passw |